Ryan Newman and Tony Stewart have taken Stewart-Haas Racing’s first one-two finish in the NASCAR Sprint Cup Series in the Lenox Tools 301 in New Hampshire.
Having started alongside one annother on the front-row, the duo employed different pit strategies to achieve the final result, with Newman skillfully saving fuel over an 84 lap final stint.
Stewart meanwhile charged his way to second during the latter portion of the race, having made his last stop nine laps after his team-mate.
The result marks the first time that the same two drivers have started and finished a Sprint Cup race in the one and two positions since June 2006.
Denny Hamlin came home third, followed by Joey Logano, Jimmie Johnson, Kasey Kahne, Bobby Labonte, Martin Truex Jr, Marcos Ambrose and Kurt Busch.
A 13th place finish was enough for Carl Edwards to retake the points lead from Kyle Busch after the Joe Gibbs Racing driver found the wall in Turn 2 thanks to a tyre failure, dropping 76 laps in the garage. Busch returned to the track to salvage a 36th placed run.
See below for the full result
FIN | ST | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS |
1 | 1 | Ryan Newman | Chevrolet | U.S. Army | 48/2 | 301 | Running |
2 | 2 | Tony Stewart | Chevrolet | Office Depot / Mobil 1 | 43/1 | 301 | Running |
3 | 14 | Denny Hamlin | Toyota | FedEx Freight | 41/0 | 301 | Running |
4 | 16 | Joey Logano | Toyota | The Home Depot | 41/1 | 301 | Running |
5 | 28 | Jimmie Johnson | Chevrolet | Lowe’s | 40/1 | 301 | Running |
6 | 10 | Kasey Kahne | Toyota | Red Bull | 39/1 | 301 | Running |
7 | 23 | Bobby Labonte | Toyota | CapitalWindow | 37/0 | 301 | Running |
8 | 13 | Martin Truex Jr. | Toyota | NAPA Auto Parts | 36/0 | 301 | Running |
9 | 22 | Marcos Ambrose | Ford | Dewalt | 36/1 | 301 | Running |
10 | 4 | Kurt Busch | Dodge | Shell / Pennzoil-AAA | 35/1 | 301 | Running |
11 | 7 | Jeff Gordon | Chevrolet | Drive to End Hunger | 34/1 | 301 | Running |
12 | 17 | A.J. Allmendinger | Ford | Best Buy | 32/0 | 301 | Running |
13 | 15 | Carl Edwards | Ford | Ortho Home Defense Max | 32/1 | 301 | Running |
14 | 26 | David Ragan | Ford | UPS “We Love Logistics” | 30/0 | 301 | Running |
15 | 27 | Dale Earnhardt Jr. | Chevrolet | National Guard / Amp Energy | 29/0 | 301 | Running |
16 | 6 | Jeff Burton | Chevrolet | Caterpillar | 28/0 | 301 | Running |
17 | 12 | Clint Bowyer | Chevrolet | Good Sam Club / Cheerios | 28/1 | 301 | Running |
18 | 20 | Greg Biffle | Ford | 3M | 27/1 | 301 | Running |
19 | 3 | David Reutimann | Toyota | Aaron’s Dream Machine | 25/0 | 301 | Running |
20 | 30 | Matt Kenseth | Ford | Affliction Clothing: Live Fast | 24/0 | 301 | Running |
21 | 18 | Kevin Harvick | Chevrolet | Budweiser | 23/0 | 301 | Running |
22 | 24 | Mark Martin | Chevrolet | GoDaddy.com | 23/1 | 301 | Running |
23 | 38 | J.J. Yeley | Ford | Long John Silver’s | 21/0 | 301 | Running |
24 | 9 | Paul Menard | Chevrolet | Richmond / Menards | 20/0 | 301 | Running |
25 | 34 | David Gilliland | Ford | Front Row Motorsports | 19/0 | 301 | Running |
26 | 32 | Landon Cassill | Chevrolet | Thank A Teacher Today | 0 | 300 | Running |
27 | 42 | Scott Wimmer | Dodge | Speed Energy | 0 | 300 | Running |
28 | 43 | Andy Lally * | Ford | Interstate Moving Services | 17/1 | 300 | Running |
29 | 37 | Dave Blaney | Chevrolet | Golden Corral | 15/0 | 300 | Running |
30 | 8 | Juan Montoya | Chevrolet | Target | 14/0 | 300 | Running |
31 | 25 | Jamie McMurray | Chevrolet | Bass Pro Shops / Tracker | 14/1 | 300 | Running |
32 | 41 | Mike Bliss | Ford | Starrett Corporation | 0 | 299 | Running |
33 | 11 | Regan Smith | Chevrolet | Furniture Row Companies | 11/0 | 298 | Running |
34 | 21 | Brian Vickers | Toyota | Red Bull | 10/0 | 283 | Running |
35 | 5 | Brad Keselowski | Dodge | Miller Lite | 9/0 | 257 | Running |
36 | 19 | Kyle Busch | Toyota | Interstate Batteries | 8/0 | 224 | Running |
37 | 29 | David Stremme | Chevrolet | Foxwoods Resort Casino | 7/0 | 159 | Engine |
38 | 31 | Casey Mears | Toyota | GEICO | 6/0 | 83 | Brakes |
39 | 40 | Erik Darnell | Chevrolet | Red Line Oil | 5/0 | 72 | Brakes |
40 | 33 | Michael McDowell | Toyota | HP Racing LLC | 4/0 | 46 | Brakes |
41 | 35 | Joe Nemechek | Toyota | AMFMEnergy.com | 0 | 37 | Brakes |
42 | 39 | Mike Skinner | Toyota | Big Red | 0 | 17 | Electrical |
43 | 36 | Jeff Green | Ford | Front Row Motorsports | 0 | 11 | Brakes |
See below for the current points standings
RANK | DRIVER | POINTS |
1 | Carl Edwards | 652 |
2 | Jimmie Johnson | 645 |
3 | Kurt Busch | 641 |
4 | Kevin Harvick | 637 |
5 | Kyle Busch | 632 |
6 | Matt Kenseth | 626 |
7 | Jeff Gordon | 587 |
8 | Ryan Newman | 586 |
9 | Dale Earnhardt Jr. | 577 |
10 | Denny Hamlin | 570 |
11 | Tony Stewart | 570 |
12 | Clint Bowyer | 542 |
13 | David Ragan | 524 |
14 | Kasey Kahne | 523 |
15 | Greg Biffle | 523 |
16 | A.J. Allmendinger | 515 |
17 | Juan Montoya | 511 |
18 | Joey Logano | 510 |
19 | Paul Menard | 506 |
20 | Mark Martin | 500 |
21 | Marcos Ambrose | 495 |
22 | Martin Truex Jr. | 485 |
23 | Brad Keselowski | 475 |
24 | David Reutimann | 448 |
25 | Jeff Burton | 445 |
26 | Brian Vickers | 415 |
27 | Regan Smith | 410 |
28 | Bobby Labonte | 400 |
29 | Jamie McMurray | 400 |
30 | David Gilliland | 347 |
31 | Dave Blaney | 275 |
32 | Casey Mears | 267 |
33 | Andy Lally* | 215 |
34 | Robby Gordon | 193 |
35 | Tony Raines | 123 |
36 | Bill Elliott | 100 |
37 | J.J. Yeley | 77 |
38 | Ken Schrader | 73 |
39 | Terry Labonte | 68 |
40 | Michael McDowell | 68 |
41 | David Stremme | 34 |
42 | Michael Waltrip | 20 |
43 | Andy Pilgrim | 18 |
44 | Chris Cook | 17 |
45 | Boris Said | 16 |
46 | Brian Simo | 11 |
47 | Geoffrey Bodine | 6 |
48 | T.J. Bell* | 5 |
49 | Erik Darnell | 5 |
50 | Brian Keselowski* | 3 |
51 | Steve Park | 2 |
52 | Trevor Bayne | 0 |
53 | Ricky Stenhouse Jr. | 0 |
54 | Landon Cassill | 0 |
55 | Steve Wallace | 0 |
56 | Mike Skinner | 0 |
57 | Mike Bliss | 0 |
58 | Travis Kvapil | 0 |
59 | Scott Wimmer | 0 |
60 | Hermie Sadler | 0 |
61 | Patrick Carpentier | 0 |
62 | Joe Nemechek | 0 |
63 | Sam Hornish Jr. | 0 |
64 | David Starr | 0 |
65 | Johnny Sauter | 0 |
66 | Dennis Setzer | 0 |
67 | Robert Richardson Jr. | 0 |
68 | Todd Bodine | 0 |
69 | Scott Riggs | 0 |
70 | Jeff Green | 0 |
71 | Kevin Conway | 0 |
72 | P.J. Jones | 0 |
73 | Tony Ave | 0 |
74 | Derrike Cope | 0 |